Shareholders | Ordinary Shares | % |
Banco Bradesco S.A. | 56,598,799 | 12.2 |
Jive | 33,132,563 | 7.1 |
Management | 279,114 | 0.1 |
Other Shareholders | 374,168,652 | 80.6 |
Total | 464,179,128 | 100.0 |
Updated: 08/13/2024

Shareholders | Ordinary Shares | % |
Banco Bradesco S.A. | 56,598,799 | 12.2 |
Jive | 33,132,563 | 7.1 |
Management | 279,114 | 0.1 |
Other Shareholders | 374,168,652 | 80.6 |
Total | 464,179,128 | 100.0 |
Updated: 08/13/2024